Code pays Pays Opérateurs Prix Voix Fcfa TTC Unité (minute) Prix SMS Fcfa TTC
229 BENIN DEFAUTS 200 1 103
229 BENIN MOOV 200 1 103
229 BENIN MTN 200 1 103
226 BURKINAFASO ONATEL 145 1 103
226 BURKINAFASO ORANGE 210 1 103
226 BURKINAFASO TELECEL 210 1 103
1 ETATS-UNIS FIXE ET MOBILE 82 1 103
33 FRANCE FIXE 120 1 103
33 FRANCE BOUYGUES 120 1 103
33 FRANCE ORANGE 120 1 103
33 FRANCE FREEMOBILE 120 1 103
33 FRANCE SFR 120 1 103
33 FRANCE VIRGIN 120 1 103
33 FRANCE NRJ 120 1 103
33 FRANCE GLOBALSTAR 120 1 103
233 GHANA VODAFONE 200 1 103
233 GHANA TIGO 200 1 103
233 GHANA MTN 200 1 103
233 GHANA AIRTEL 200 1 103
224 GUINEE DEFAUTS 300 1 103
224 GUINEE INTERCEL 300 1 103
224 GUINEE MTN 280 1 103
224 GUINEE ORANGE 300 1 103
39 ITALIE DEFAUTS 220 1 103
39 ITALIE H3G 220 1 103
39 ITALIE VODAFONE 170 1 103
39 ITALIE MOBILE WIND 220 1 103
39 ITALIE MOBILE TIM 170 1 103
223 MALI DEFAUTS 250 1 103
223 MALI ORANGE 250 1 103
223 MALI MALITEL 210 1 103
227 NIGER DEFAUTS 200 1 103
227 NIGER AIRTEL 200 1 103
227 NIGER ORANGE 200 1 103
227 NIGER MOOVNIGER 200 1 103
234 NIGERIA FIXE 110 1 103
234 NIGERIA GLO 110 1 103
234 NIGERIA MTN 100 1 103
234 NIGERIA CELTEL 110 1 103
234 NIGERIA VISAFONE 110 1 103
234 NIGERIA ETISALAT 110 1 103
93 AFGHANISTAN DEFAUTS 200 1 103
93 AFGHANISTAN MTN 200 1 103
355 ALBANIE DEFAUTS 449 1 103
355 ALBANIE FIXE ALBTEL 1998 1 103
213 ALGERIE DEFAUTS 450 1 103
213 ALGERIE ORASCOMTELECOM 450 1 103
49 ALLEMAGNE FIXE 91 1 103
49 ALLEMAGNE TELEFONICA 91 1 103
49 ALLEMAGNE DEFAUTS 100 1 103
49 ALLEMAGNE VODAFONE 91 1 103
49 ALLEMAGNE IP PHONE 1998 1 103
49 ALLEMAGNE MOBILE OTHERS 91 1 103
49 ALLEMAGNE MOBILE T 91 1 103
49 ALLEMAGNE MOBILE EPLUS 91 1 103
376 ANDORRE DEFAUTS 200 1 103
244 ANGOLA FIXE 250 1 103
244 ANGOLA DEFAUTS 250 1 103
244 ANGOLA UNITEL 150 1 103
672 ANTARTIQUE DEFAUTS 1998 1 103
966 ARABIESAOUDITE FIXE 90 1 103
966 ARABIESAOUDITE DEFAUTS 90 1 103
966 ARABIESAOUDITE MOBILY 90 1 103
966 ARABIESAOUDITE STC-ALJAWAL 90 1 103
54 ARGENTINE DEFAUTS 200 1 103
54 ARGENTINE SPECIAL SERVICES 1998 1 103
374 ARMENIE DEFAUTS 200 1 103
297 ARUBA DEFAUTS 200 1 103
247 ASCENSION DEFAUTS 1998 1 103
61 AUSTRALIE FIXE 250 1 103
61 AUSTRALIE DEFAUTS 100 1 103
61 AUSTRALIE SATELLITE-FIXETELSTRA 1998 1 103
43 AUTRICHE DEFAUTS 100 1 103
43 AUTRICHE AUSTRIA -MOBILE H3G 300 1 103
994 AZERBAIDJAN DEFAUTS 300 1 103
973 BAHREIN DEFAUTS 200 1 103
880 BANGLADESH FIXE 250 1 103
880 BANGLADESH DEFAUTS 100 1 103
1 BARBADE SERVICE SPECIAL 1998 1 103
32 BELGIUM FIXE 250 1 103
32 BELGIUM DEFAUTS 100 1 103
32 BELGIUM MOBISTAR 100 1 103
32 BELGIUM BELGACOM-PROXIMUS 100 1 103
32 BELGIUM MOBILE OTHERS 100 1 103
32 BELGIUM MOBILE BASE 100 1 103
32 BELGIUM UNIVERSAL ACCESS NUMBER 1998 1 103
32 BELGIUM MOBILE TELENET 100 1 103
501 BELIZE DEFAUTS 200 1 103
975 BHOUTAN DEFAUTS 200 1 103
375 BIELORUSSIE DEFAUTS 300 1 103
375 BIELORUSSIE SERVICE SPECIAL 1998 1 103
375 BIELORUSSIE MOBILITY SERVICES 1998 1 103
591 BOLIVIE DEFAUTS 200 1 103
387 BOSNIE-HERZEGOVINE DEFAUTS 300 1 103
267 BOSTWANA DEFAUTS 100 1 103
267 BOSTWANA MOBILE ORANGE 264 1 103
267 BOSTWANA MTN 200 1 103
55 BRAZIL FIXE 250 1 103
55 BRAZIL DEFAUTS 200 1 103
55 BRAZIL CLARO 200 1 103
55 BRAZIL TNL-PCS 200 1 103
673 BRUNEI DEFAUTS 200 1 103
359 BULGARIE DEFAUTS 200 1 103
359 BULGARIE MOBILITYSERVICESMOBITEL 250 1 103
226 BURKINAFASO INTERACTIVE TV 1998 1 103
257 BURUNDI DEFAUTS 500 1 103
257 BURUNDI UCOM 500 1 103
855 CAMBODGE DEFAUTS 200 1 103
237 CAMEROON FIXE 250 1 103
237 CAMEROON DEFAUTS 350 1 103
237 CAMEROON SPECIAL SERVICES 1998 1 103
1 CANADA FIXE 82 1 103
1 CANADA TELUSCANADA 75 1 103
1 CANADA BELLCANADA 75 1 103
1 CANADA DEFAUTS 75 1 103
238 CAPVERT DEFAUTS 250 1 103
238 CAPVERT TPLUS 250 1 103
236 CENTRAFRIQUE MOBILE 1070 1 103
236 CENTRAFRIQUE ACELL 1102 1 103
236 CENTRAFRIQUE SERVICE SPECIAL 1998 1 103
56 CHILI DEFAUTS 100 1 103
56 CHILI SERVICE SPECIAL 1998 1 103
56 CHILI RURAL 100 1 103
86 CHINE FIXE 82 1 103
86 CHINE DEFAUTS 100 1 103
86 CHINE MOBILE UNCCL 100 1 103
57 COLOMBIE DEFAUTS 449 1 103
269 COMORE DEFAUTS 250 1 103
242 CONGO BRAZZAVILLE DEFAUTS 449 1 103
242 CONGO BRAZZAVILLE MTN 449 1 103
243 CONGO RDC DEFAUTS 350 1 103
243 CONGO RDC CELTELCONGO 350 1 103
243 CONGO RDC SERVICE SPECIAL 1998 1 103
682 COOK DEFAUTS 449 1 103
850 COREEDUNORD DEFAUTS 449 1 103
82 COREEDUSUD DEFAUTS 100 1 103
506 COSTARICA DEFAUTS 100 1 103
385 CROATIE DEFAUTS 250 1 103
53 CUBA DEFAUTS 449 1 103
357 CYPRUS DEFAUTS 100 1 103
357 CYPRUS MTN 100 1 103
45 DANEMARK DEFAUTS 100 1 103
-1 DEFAUTS DEFAUTS 4496 1 257.5
246 DIEGOGARCIA DEFAUTS 1998 1 103
253 DJIBOUTI DEFAUTS 449 1 103
20 EGYPT DEFAUTS 100 1 103
20 EGYPT VODAFONE 100 1 103
20 EGYPT MOBINIL 100 1 103
20 EGYPT ETISALAT MISR 100 1 103
971 EMIRATARABEUNIS DEFAUTS 200 1 103
971 EMIRATARABEUNIS ETISALAT 200 1 103
593 EQUATEUR DEFAUTS 250 1 103
291 ERITREE DEFAUTS 250 1 103
34 ESPAGNE FIXE 100 1 103
34 ESPAGNE DEFAUTS 100 1 103
34 ESPAGNE ORANGE-RETEVISION MOVILS.A 100 1 103
34 ESPAGNE MOBILE OTHERS OFF PEAK 100 1 103
34 ESPAGNE MOBILE VODAFONE OFF PEAK 100 1 103
34 ESPAGNE MOBILE TELEFONICA OFF PEAK 100 1 103
34 ESPAGNE MOBILE XFERA 100 1 103
34 ESPAGNE MOBILE ORANGE OFF PEAK 100 1 103
372 ESTONIE DEFAUTS 250 1 103
372 ESTONIE SERVICE SPECIAL 1998 1 103
251 ETHIOPIE DEFAUTS 250 1 103
500 FALKLAND DEFAUTS 449 1 103
298 FEROE DEFAUTS 250 1 103
679 FIDJI DEFAUTS 250 1 103
358 FINLANDE DEFAUTS 100 1 103
33 FRANCE SERVICE SPECIAL 1998 1 103
241 GABON DEFAUTS 449 1 103
241 GABON AIRTEL 449 1 103
241 GABON MOOV 449 1 103
220 GAMBIA DEFAUTS 500 1 103
220 GAMBIA COMIUM 500 1 103
220 GAMBIA AFRICELL 500 1 103
220 GAMBIA FIXE 2072 1 103
220 GAMBIA MOBILE 1041 1 103
995 GEORGIE DEFAUTS 250 1 103
30 GREECE FIXE 100 1 103
30 GREECE DEFAUTS 100 1 103
30 GREECE WINDHELLAS 100 1 103
299 GROELAND DEFAUTS 449 1 103
590 GUADELOUPE DEFAUTS 250 1 100
502 GUATEMALA DEFAUTS 250 1 103
224 GUINEE SERVICE SPECIAL 1998 1 103
245 GUINEEBISSAU MTN 400 1 103
245 GUINEEBISSAU DEFAUTS 400 1 103
240 GUINEEEQUATORIALE DEFAUTS 449 1 103
240 GUINEEEQUATORIALE HIT 449 1 103
592 GUYANE DEFAUTS 250 1 103
594 GUYANEFRANCAISE DEFAUTS 250 1 103
509 HAITI DEFAUTS 250 1 103
504 HONDURAS DEFAUTS 250 1 103
852 HONG-KONG DEFAUTS 100 1 103
852 HONG-KONG HONGKONGTELECOM 103 1 103
36 HUNGRY DEFAUTS 100 1 103
36 HUNGRY TELENOR 100 1 103
91 INDIA FIXE 100 1 103
91 INDIA DEFAUTS 100 1 103
91 INDIA BPLMOBILE 100 1 103
91 INDIA IDEA 100 1 103
91 INDIA FASCEL 100 1 103
91 INDIA SPICE 100 1 103
91 INDIA MOBILE OTHERS 100 1 103
91 INDIA MOBILE TATA 100 1 103
91 INDIA MOBILE RELIANCE 100 1 103
91 INDIA MOBILE BSNL 100 1 103
91 INDIA MOBILE BHARTI 100 1 103
91 INDIA MOBILE AIRCEL 100 1 103
91 INDIA MOBILE VODAFONE 100 1 103
62 INDONESIE MOBILE OTHERS 312 1 103
62 INDONESIE DEFAUTS 100 1 103
98 IRAN DEFAUTS 200 1 103
98 IRAN MTN 200 1 103
964 IRAQ DEFAUTS 250 1 103
353 IRELAND DEFAUTS 91 1 103
354 ISLAND DEFAUTS 250 1 103
972 ISRAEL FIXE 250 1 103
972 ISRAEL DEFAUTS 91 1 103
972 ISRAEL CELLCOM 91 1 103
972 ISRAEL ORANGE 91 1 103
81 JAPON FIXE 250 1 103
81 JAPON DEFAUTS 91 1 103
81 JAPON NTTDOCOMO 91 1 103
962 JORDANIE DEFAUTS 100 1 103
7 KAZAKHSTAN DEFAUTS 250 1 103
7 KAZAKHSTAN-FIXE FIXE 250 1 103
254 KENYA SERVICE SPECIAL 1998 1 103
254 KENYA DEFAUTS 200 1 103
254 KENYA KENCELL 250 1 103
254 KENYA SAFARICOM 100 1 103
996 KIRGHISTAN DEFAUTS 250 1 103
686 KIRIBATI DEFAUTS 449 1 103
965 KOWEIT DEFAUTS 100 1 103
856 LAOS DEFAUTS 250 1 103
266 LESOTHO DEFAUTS 449 1 103
371 LETTONIE DEFAUTS 449 1 103
961 LIBAN DEFAUTS 118 1 103
961 LIBAN ALPHA 118 1 103
961 LIBAN FIXE 250 1 103
231 LIBERIA SERVICE SPECIAL 1998 1 103
231 LIBERIA DEFAUTS 300 1 103
231 LIBERIA MTN 300 1 103
423 LIECHTENSTEIN SERVICE SPECIAL 1998 1 103
423 LIECHTENSTEIN DEFAUTS 250 1 103
370 LITUANIE DEFAUTS 449 1 103
370 LITUANIE SERVICE SPECIAL 1998 1 103
352 LUXEMBOURG DEFAUTS 100 1 103
218 LYBIE DEFAUTS 449 1 103
853 MACAO DEFAUTS 250 1 103
389 MACEDOINE DEFAUTS 449 1 103
261 MADAGASCAR SERVICE SPECIAL 1998 1 103
261 MADAGASCAR DEFAUTS 550 1 103
60 MALAISIE DEFAUTS 100 1 103
265 MALAWI DEFAUTS 449 1 103
265 MALAWI TELEKOMNETWORKMALAWILIMITED 449 1 103
960 MALDIVE DEFAUTS 449 1 103
356 MALTE DEFAUTS 100 1 103
212 MAROC FIXE 250 1 103
212 MAROC SERVICE SPECIAL 1998 1 103
212 MAROC DEFAUTS 250 1 103
212 MAROC WANA 250 1 103
212 MAROC MEDI TELECOM 250 1 103
212 MAROC MOBILE HOURI 250 1 103
212 MAROC MOBILE WANA FAR ZONE 250 1 103
212 MAROC IAM 250 1 103
692 MARSHALL DEFAUTS 250 1 103
596 MARTINIQUE DEFAUTS 250 1 103
230 MAURICE DEFAUTS 150 1 103
222 MAURITANIE DEFAUTS 450 1 103
52 MEXIQUE DEFAUTS 309 1 103
691 MICRONESIE DEFAUTS 449 1 103
373 MOLDAVIE SERVICE SPECIAL 1998 1 103
373 MOLDAVIE DEFAUTS 250 1 103
377 MONACO DEFAUTS 449 1 103
976 MONGOLIE DEFAUTS 250 1 103
382 MONTENEGRO DEFAUTS 449 1 103
382 MONTENEGRO MOBILE PROMON 250 1 103
258 MOZAMBIQUE DEFAUTS 250 1 103
95 MYANMAR DEFAUTS 309 1 103
264 NAMIBIE DEFAUTS 100 1 103
674 NAURU DEFAUTS 1998 1 103
977 NEPAL DEFAUTS 250 1 103
505 NICARAGUA DEFAUTS 250 1 103
683 NIUE DEFAUTS 1998 1 103
1 NORTHAMERICA DEFAUTS 1998 1 103
47 NORVEGE DEFAUTS 100 1 103
687 NOUVELLECALEDONIE DEFAUTS 250 1 103
64 NOUVELLEZELAND DEFAUTS 250 1 103
968 OMAN DEFAUTS 250 1 103
998 OUZBEKISTAN DEFAUTS 250 1 103
92 PAKISTAN FIXE 250 1 103
92 PAKISTAN DEFAUTS 100 1 103
680 PALAOS DEFAUTS 250 1 103
970 PALESTINE DEFAUTS 200 1 103
507 PANAMA DEFAUTS 250 1 103
675 PAPOUSIE DEFAUTS 1998 1 103
595 PARAGUAY DEFAUTS 100 1 103
31 PAYSBAS FIXE 250 1 103
31 PAYSBAS DEFAUTS 250 1 103
31 PAYSBAS KPN 250 1 103
31 PAYSBAS BAS-TELFORT 250 1 103
599 PAYSBAS ANTILLES DEFAUTS 100 1 103
51 PEROU DEFAUTS 250 1 103
63 PHILIPINE DEFAUTS 200 1 103
48 POLAND DEFAUTS 100 1 103
48 POLAND T-MOBILE 100 1 103
48 POLAND POL4 100 1 103
689 POLYNESIEFRANCAISE DEFAUTS 250 1 103
351 PORTUGAL DEFAUTS 100 1 103
351 PORTUGAL TMN 100 1 103
974 QATAR DEFAUTS 200 1 103
420 REPUBLIQUETCHEQUE DEFAUTS 100 1 103
262 REUNION_MAYOTTE DEFAUTS 250 1 103
40 ROUMANIE DEFAUTS 100 1 103
40 ROUMANIE SERVICE SPECIAL 1998 1 103
40 ROUMANIE SERVICE SPECIALRODASY 1998 1 103
44 ROYAUME-UNI FIXE 250 1 103
44 ROYAUME-UNI TELEFONICA 02 90 1 103
44 ROYAUME-UNI UNI-JERSEYTELECOM 90 1 103
44 ROYAUME-UNI DEFAUTS 90 1 103
44 ROYAUME-UNI PERSONAL NUMBERING 449 1 103
44 ROYAUME-UNI PERSONAL NUMBERING 449 1 103
44 ROYAUME-UNI UNITED KINGDOM -MOBILE T-MOBILE OFF PEAK 90 1 103
44 ROYAUME-UNI UNITED KINGDOM -MOBILE ORANGE OFF PEAK 90 1 103
44 ROYAUME-UNI UNITED KINGDOM -MOBILE ALTERNATIVE 90 1 103
44 ROYAUME-UNI UK-MOBILE OTHERS_370 90 1 103
44 ROYAUME-UNI MOBILE H3G OFF PEAK 90 1 103
44 ROYAUME-UNI MOBILE LYCA OFF PEAK 90 1 103
44 ROYAUME-UNI MOBILE VODAFONE OFF PEAK 90 1 103
44 ROYAUME-UNI MOBILE LYCA OFF PEAK 90 1 103
44 ROYAUME-UNI UK -MOBILE TISMI_371 90 1 103
44 ROYAUME-UNI UK – MOBILITY SERVICES TISMIB_372 90 1 103
7 RUSSIA DEFAUTS 200 1 103
7 RUSSIA MEGAFON 200 1 103
7 RUSSIA-FIXE FIXE 250 1 103
250 RWANDA DEFAUTS 250 1 103
250 RWANDA MTN 250 1 103
290 SAINTHELENE DEFAUTS 1998 1 103
378 SAINTMARIN DEFAUTS 500 1 103
508 SAINTPIERREETMIQUELON DEFAUTS 500 1 103
677 SALOMON DEFAUTS 1998 1 103
503 SALVADOR DEFAUTS 250 1 103
685 SAMOAOCCIDENTAL DEFAUTS 500 1 103
239 SAOTOMEETPRINCIPE DEFAUTS 1998 1 103
870 SATELLITE DEFAUTS 125 1 103
881 SATELLITE DEFAUTS 125 1 103
882 SATELLITE DEFAUTS 125 1 103
883 SATELLITE DEFAUTS 125 1 103
221 SENEGAL DEFAUTS 300 1 103
221 SENEGAL MOBILE OTHERS 300 1 103
221 SENEGAL SENTEL 300 1 103
221 SENEGAL ORANGE 300 1 103
221 SENEGAL EXPRESSO 300 1 103
381 SERBIE DEFAUTS 450 1 103
248 SEYCHELLES DEFAUTS 500 1 103
232 SIERRALEONE DEFAUTS 449 1 103
65 SINGAPORE DEFAUTS 100 1 103
421 SLOVAKIE DEFAUTS 100 1 103
386 SLOVENIE MOBILE MOBITEL 376 1 103
386 SLOVENIE MOBILE MOBITEL 376 1 103
386 SLOVENIE MOBILE IPKO 435 1 103
386 SLOVENIE DEFAUTS 100 1 103
386 SLOVENIE TUSMOBIL 100 1 103
386 SLOVENIE SI.MOBIL 100 1 103
252 SOMALIE DEFAUTS 500 1 103
252 SOMALIE MOBILITYSERVICES 500 1 103
249 SOUDAN DEFAUTS 250 1 103
249 SOUDAN MTN 200 1 103
249 SOUDAN SERVICE SPECIAL 1998 1 103
27 SOUTH AFRICA MOBILE CELL 150 1 103
27 SOUTH AFRICA SERVICE SPECIAL 1998 1 103
27 SOUTH AFRICA MOBILE VODACOM 150 1 103
27 SOUTH AFRICA MOBILE TELKOM 150 1 103
27 SOUTH AFRICA FIXE OLO 150 1 103
27 SOUTHAFRICA FIXE 150 1 103
27 SOUTHAFRICA DEFAUTS 91 1 103
27 SOUTHAFRICA MTN 91 1 103
27 SOUTHAFRICA VODACOM 91 1 103
211 SOUTHSOUDAN DEFAUTS 400 1 103
211 SOUTHSOUDAN MTN 400 1 103
211 SOUTHSOUDAN ZAIN 400 1 103
211 SOUTHSOUDAN GEMTEL 400 1 103
94 SRILANKA DEFAUTS 200 1 103
46 SUEDE DEFAUTS 100 1 103
597 SURINAME DEFAUTS 250 1 103
268 SWAZILAND DEFAUTS 200 1 103
268 SWAZILAND MTN 200 1 103
41 SWITZERLAND LYCATEL 100 1 103
41 SWITZERLAND ORANGE 100 1 103
41 SWITZERLAND SUNRISE 100 1 103
41 SWITZERLAND FIXE 250 1 103
41 SWITZERLAND DEFAUTS 300 1 103
41 SWITZERLAND SWISSCOM 100 1 103
963 SYRIE MTN 100 1 103
963 SYRIE DEFAUTS 100 1 103
963 SYRIE MOBILE 100 1 103
992 TADJIKISTAN DEFAUTS 100 1 103
886 TAIWAN DEFAUTS 100 1 103
255 TANZANIE DEFAUTS 300 1 103
235 TCHAD DEFAUTS 449 1 103
235 TCHAD AIRTEL 449 1 103
66 THAILANDE DEFAUTS 100 1 103
670 TIMORORIENTAL DEFAUTS 449 1 103
228 TOGO DEFAUTS 350 1 103
228 TOGO TOGO-INTERACTIVE TV_368 1998 1 103
228 TOGO TOGOCEL 350 1 103
228 TOGO MOOV 350 1 103
690 TOKELAU DEFAUTS 449 1 103
676 TONGA DEFAUTS 449 1 103
216 TUNISIE DEFAUTS 650 1 103
216 TUNISIE TUNISIANA 650 1 103
993 TURKMENISTAN DEFAUTS 250 1 103
90 TURQUIE DEFAUTS 500 1 103
90 TURQUIE TURKCELL 500 1 103
90 TURQUIE FIXE 500 1 103
90 TURQUIE MOBILE OTHERS 500 1 103
688 TUVALU DEFAUTS 1998 1 103
256 UGANDA DEFAUTS 300 1 103
256 UGANDA CELTELOUGANDA 300 1 103
256 UGANDA MTN 300 1 103
256 UGANDA WARIDTELECOMUGANDA 300 1 103
380 UKRAINE DEFAUTS 250 1 103
598 URUGUAY DEFAUTS 250 1 103
678 VANUATU DEFAUTS 1998 1 103
58 VENEZUELA DEFAUTS 100 1 103
84 VIETNAM DEFAUTS 100 1 103
681 WALLISETFUTUNA DEFAUTS 1998 1 103
967 YEMEN DEFAUTS 200 1 103
967 YEMEN MTN 200 1 103
260 ZAMBIE DEFAUTS 449 1 103
260 ZAMBIE MTN 449 1 103
263 ZIMBABWE DEFAUTS 350 1 103
263 ZIMBABWE TELECEL 350 1 103