| | | |
CountryName | OperatorName | Voice Price
TTC | Unit (Sec) |
| | | |
BENIN | DEFAULT | 5 | 1 |
BENIN | MOOV | 5 | 1 |
BENIN | MTN | 5 | 1 |
BURKINAFASO | Fixe | 3 | 1 |
BURKINAFASO | TELMOB | 4 | 1 |
BURKINAFASO | ZAIN | 4 | 1 |
BURKINAFASO | TELECEL | 4 | 1 |
BURKINAFASO | DEFAULT | 4 | 1 |
ETATS-UNIS | Fixe | 1,5 | 1 |
ETATS-UNIS | DEFAULT | 1,5 | 1 |
ETATS-UNIS | AT&TWIRELESS | 1,5 | 1 |
FRANCE | Fixe | 1,5 | 1 |
FRANCE | BOUYGUES | 3,0 | 1 |
FRANCE | ORANGEFRANCE | 3,0 | 1 |
FRANCE | FREEMOBILE | 3,0 | 1 |
FRANCE | SFR | 3,0 | 1 |
FRANCE | DEFAULT | 3,0 | 1 |
FRANCE | Mobile Others | 3,0 | 1 |
FRANCE | Mobile Virgin | 3,0 | 1 |
FRANCE | Mobile NRJ | 3,0 | 1 |
FRANCE | Mobile Globalstar | 3,0 | 1 |
FRANCE | Fixe | 1,5 | 1 |
GHANA | DEFAULT | 5,0 | 1 |
GHANA | VODAFONE | 5,0 | 1 |
GHANA | TIGO | 5,0 | 1 |
GHANA | MTN | 5,0 | 1 |
GHANA | AIRTEL | 5,0 | 1 |
GUINEE | DEFAULT | 6,0 | 1 |
GUINEE | INTERCEL | 6,0 | 1 |
GUINEE | MTN | 6,0 | 1 |
GUINEE | ORANGE | 6,0 | 1 |
ITALIE | Fixe | 1,0 | 1 |
ITALIE | DEFAULT | 5,0 | 1 |
ITALIE | H3G | 5,0 | 1 |
ITALIE | VODAFONE | 5,0 | 1 |
ITALIE | Mobile Wind | 5,0 | 1 |
ITALIE | Mobile TIM | 5,0 | 1 |
MALI | DEFAULT | 6,0 | 1 |
MALI | ORANGE | 6,0 | 1 |
MALI | MALITEL | 6,0 | 1 |
MALI | Fixe | 3,5 | 1 |
NIGER | DEFAULT | 4,5 | 1 |
NIGER | AIRTEL | 5,0 | 1 |
NIGER | ORANGE | 4,5 | 1 |
NIGER | MOOVNIGER | 5,0 | 1 |
NIGERIA | Fixe | 1,5 | 1 |
NIGERIA | DEFAULT | 1,5 | 1 |
NIGERIA | Nigeria_Mobile Others | 1,5 | 1 |
NIGERIA | GLO | 1,5 | 1 |
NIGERIA | MTN | 1,5 | 1 |
NIGERIA | Mobile Celtel | 1,5 | 1 |
NIGERIA | Mobile Visafone | 1,5 | 1 |
NIGERIA | Mobile Etisalat | 1,5 | 1 |
AFGHANISTAN | DEFAULT | 200 | 60 |
AFGHANISTAN | MTN | 200 | 60 |
ALBANIE | DEFAULT | 449 | 60 |
ALBANIE | Fixe ALBTEL | 1998 | 60 |
ALGERIE | DEFAULT | 450 | 60 |
ALGERIE | ORASCOMTELECOM | 450 | 60 |
ALLEMAGNE | Fixe | 55 | 60 |
ALLEMAGNE | TELEFONICA | 91 | 60 |
ALLEMAGNE | DEFAULT | 100 | 60 |
ALLEMAGNE | VODAFONE | 91 | 60 |
ALLEMAGNE | IP Phone | 1998 | 60 |
ALLEMAGNE | Mobile Others | 91 | 60 |
ALLEMAGNE | Mobile T | 91 | 60 |
ALLEMAGNE | Mobile Eplus | 91 | 60 |
ANDORRE | DEFAULT | 200 | 60 |
ANGOLA | Fixe | 150 | 60 |
ANGOLA | DEFAULT | 250 | 60 |
ANGOLA | UNITEL | 150 | 60 |
ANTARTIQUE | DEFAULT | 1998 | 60 |
ARABIESAOUDITE | Fixe | 75 | 60 |
ARABIESAOUDITE | DEFAULT | 90 | 60 |
ARABIESAOUDITE | MOBILY | 90 | 60 |
ARABIESAOUDITE | STC-ALJAWAL | 90 | 60 |
ARGENTINE | DEFAULT | 200 | 60 |
ARGENTINE | Special Services | 1998 | 60 |
ARMENIE | DEFAULT | 200 | 60 |
ARUBA | DEFAULT | 200 | 60 |
ASCENSION | DEFAULT | 1998 | 60 |
AUSTRALIE | Fixe | 75 | 60 |
AUSTRALIE | DEFAULT | 100 | 60 |
AUSTRALIE | SATELLITE-FixeTELSTRA | 1998 | 60 |
AUTRICHE | DEFAULT | 100 | 60 |
AUTRICHE | Austria – Mobile H3G | 300 | 60 |
AZERBAIDJAN | DEFAULT | 300 | 60 |
BAHREIN | DEFAULT | 200 | 60 |
BANGLADESH | Fixe | 75 | 60 |
BANGLADESH | DEFAULT | 100 | 60 |
BARBADE | SPECIALSERVICES | 1998 | 60 |
BELGIUM | Fixe | 56 | 60 |
BELGIUM | DEFAULT | 100 | 60 |
BELGIUM | MOBISTAR | 100 | 60 |
BELGIUM | BELGACOM-PROXIMUS | 100 | 60 |
BELGIUM | MOBILE OTHERS | 100 | 60 |
BELGIUM | Mobile Base | 100 | 60 |
BELGIUM | Universal Access Number | 1998 | 60 |
BELGIUM | Mobile Telenet | 100 | 60 |
BELIZE | DEFAULT | 200 | 60 |
BHOUTAN | DEFAULT | 200 | 60 |
BIELORUSSIE | DEFAULT | 300 | 60 |
BIELORUSSIE | SPECIALSERVICES | 1998 | 60 |
BIELORUSSIE | Mobility services | 1998 | 60 |
BOLIVIE | DEFAULT | 200 | 60 |
BOSNIE-HERZEGOVINE | DEFAULT | 300 | 60 |
BOSTWANA | DEFAULT | 100 | 60 |
BOSTWANA | Mobile ORANGE | 264 | 60 |
BOSTWANA | MTN | 200 | 60 |
BRAZIL | Fixe | 75 | 60 |
BRAZIL | DEFAULT | 200 | 60 |
BRAZIL | CLARO | 200 | 60 |
BRAZIL | TNL-PCS | 200 | 60 |
BRUNEI | DEFAULT | 200 | 60 |
BULGARIE | DEFAULT | 200 | 60 |
BULGARIE | MOBILITYSERVICESMOBITEL | 250 | 60 |
BURKINAFASO | INTERACTIVE TV | 1998 | 60 |
BURUNDI | DEFAULT | 500 | 60 |
BURUNDI | UCOM | 500 | 60 |
CAMBODGE | DEFAULT | 200 | 60 |
CAMEROON | Fixe | 90 | 60 |
CAMEROON | DEFAULT | 350 | 60 |
CAMEROON | Special Services | 1998 | 60 |
CANADA | Fixe | 75 | 60 |
CANADA | TELUSCANADA | 75 | 60 |
CANADA | BELLCANADA | 75 | 60 |
CANADA | DEFAULT | 75 | 60 |
CAPVERT | DEFAULT | 250 | 60 |
CAPVERT | TPLUS | 250 | 60 |
CENTRAFRIQUE | DEFAULT | 550 | 60 |
CENTRAFRIQUE | Central African
Republic – Mobile | 1070 | 60 |
CENTRAFRIQUE | Central African
Republic – Mobile ACELL | 1102 | 60 |
CENTRAFRIQUE | SPECIALSERVICE | 1998 | 60 |
CHILI | DEFAULT | 100 | 60 |
CHILI | SPECIALSERVICES | 1998 | 60 |
CHILI | RURAL | 100 | 60 |
CHINE | Fixe | 56 | 60 |
CHINE | DEFAULT | 100 | 60 |
CHINE | Mobile Others | 100 | 60 |
CHINE | Mobile UNCCL | 100 | 60 |
CHINE | Fixe | 56 | 60 |
COLOMBIE | DEFAULT | 449 | 60 |
COMORE | DEFAULT | 250 | 60 |
CONGOBRAZZAVILLE | DEFAULT | 449 | 60 |
CONGOBRAZZAVILLE | MTN | 449 | 60 |
CONGORDC | DEFAULT | 350 | 60 |
CONGORDC | CELTELCONGO | 350 | 60 |
CONGORDC | SPECIALSERVICES | 1998 | 60 |
COOK | DEFAULT | 449 | 60 |
COREEDUNORD | DEFAULT | 449 | 60 |
COREEDUSUD | DEFAULT | 100 | 60 |
COSTARICA | DEFAULT | 100 | 60 |
CROATIE | DEFAULT | 250 | 60 |
CUBA | DEFAULT | 449 | 60 |
CYPRUS | DEFAULT | 100 | 60 |
CYPRUS | MTN | 100 | 60 |
DANEMARK | DEFAULT | 100 | 60 |
DEFAULT | DEFAULT | 4496 | 60 |
DIEGOGARCIA | DEFAULT | 1998 | 60 |
DJIBOUTI | DEFAULT | 449 | 60 |
EGYPT | DEFAULT | 100 | 60 |
EGYPT | VODAFONEEGYPT | 100 | 60 |
EGYPT | MOBINIL | 100 | 60 |
EGYPT | ETISALATMISR | 100 | 60 |
EMIRATARABEUNIS | DEFAULT | 200 | 60 |
EMIRATARABEUNIS | ETISALAT | 200 | 60 |
EQUATEUR | DEFAULT | 250 | 60 |
ERITREE | DEFAULT | 250 | 60 |
ESPAGNE | Fixe | 75 | 60 |
ESPAGNE | DEFAULT | 100 | 60 |
ESPAGNE | ORANGE-RETEVISIONMOVILS.A | 100 | 60 |
ESPAGNE | Mobile Others Off Peak | 100 | 60 |
ESPAGNE | Mobile Vodafone Off Peak | 100 | 60 |
ESPAGNE | Mobile Telefonica Off Peak | 100 | 60 |
ESPAGNE | Mobile Xfera | 100 | 60 |
ESPAGNE | Mobile ORANGE Off Peak | 100 | 60 |
ESTONIE | DEFAULT | 250 | 60 |
ESTONIE | SPECIALSERVICES | 1998 | 60 |
ETHIOPIE | DEFAULT | 250 | 60 |
FALKLAND | DEFAULT | 449 | 60 |
FEROE | DEFAULT | 250 | 60 |
FIDJI | DEFAULT | 250 | 60 |
FINLANDE | DEFAULT | 100 | 60 |
FRANCE | SPECIALSERVICES | 1998 | 60 |
GABON | DEFAULT | 449 | 60 |
GABON | AIRTEL | 449 | 60 |
GABON | MOOV | 449 | 60 |
GAMBIA | DEFAULT | 500 | 60 |
GAMBIA | COMIUM | 500 | 60 |
GAMBIA | AFRICELL | 500 | 60 |
GAMBIA | Fixe | 2072 | 60 |
GAMBIA | Mobile | 1041 | 60 |
GEORGIE | DEFAULT | 250 | 60 |
GREECE | Fixe | 75,2 | 60 |
GREECE | DEFAULT | 99,9 | 60 |
GREECE | WINDHELLAS | 99,9 | 60 |
GROELAND | DEFAULT | 449,1 | 60 |
GUADELOUPE | DEFAULT | 250,3 | 60 |
GUATEMALA | DEFAULT | 250,3 | 60 |
GUINEE | SPECIALSERVICES | 1998 | 60 |
GUINEEBISSAU | MTN | 400 | 60 |
GUINEEBISSAU | DEFAULT | 400 | 60 |
GUINEEEQUATORIALE | DEFAULT | 449 | 60 |
GUINEEEQUATORIALE | HIT | 449 | 60 |
GUYANE | DEFAULT | 250 | 60 |
GUYANEFRANCAISE | DEFAULT | 250 | 60 |
HAITI | DEFAULT | 250 | 60 |
HONDURAS | DEFAULT | 250 | 60 |
HONG-KONG | DEFAULT | 100 | 60 |
HONG-KONG | HONGKONGTELECOM | 103 | 60 |
HUNGRY | DEFAULT | 100 | 60 |
HUNGRY | TELENOR | 100 | 60 |
INDIA | Fixe | 56 | 60 |
INDIA | DEFAULT | 100 | 60 |
INDIA | BPLMOBILE | 100 | 60 |
INDIA | IDEA | 100 | 60 |
INDIA | FASCEL | 100 | 60 |
INDIA | SPICE | 100 | 60 |
INDIA | Mobile Others | 100 | 60 |
INDIA | Mobile Tata | 100 | 60 |
INDIA | Mobile Reliance | 100 | 60 |
INDIA | Mobile BSNL | 100 | 60 |
INDIA | Mobile Bharti | 100 | 60 |
INDIA | Mobile AIRCEL | 100 | 60 |
INDIA | Mobile Vodafone | 100 | 60 |
INDONESIE | Mobile Others | 312 | 60 |
INDONESIE | DEFAULT | 100 | 60 |
IRAN | DEFAULT | 200 | 60 |
IRAN | MTN | 200 | 60 |
IRAQ | DEFAULT | 250 | 60 |
IRELAND | DEFAULT | 91 | 60 |
ISLAND | DEFAULT | 250 | 60 |
ISRAEL | Fixe | 169 | 60 |
ISRAEL | DEFAULT | 91 | 60 |
ISRAEL | CELLCOM | 91 | 60 |
ISRAEL | ORANGE | 91 | 60 |
JAPON | Fixe | 75,2 | 60 |
JAPON | DEFAULT | 90,6 | 60 |
JAPON | NTTDOCOMO | 90,6 | 60 |
JORDANIE | DEFAULT | 99,9 | 60 |
KAZAKHSTAN | DEFAULT | 250,3 | 60 |
KAZAKHSTAN-FIXE | Fixe | 75,2 | 60 |
KENYA | SPECIALSERVICES | 1998,2 | 60 |
KENYA | DEFAULT | 199,8 | 60 |
KENYA | KENCELL | 250,3 | 60 |
KENYA | SAFARICOM | 99,9 | 60 |
KIRGHISTAN | DEFAULT | 250,3 | 60 |
KIRIBATI | DEFAULT | 449,1 | 60 |
KOWEIT | DEFAULT | 99,9 | 60 |
LAOS | DEFAULT | 250,3 | 60 |
LESOTHO | DEFAULT | 449,1 | 60 |
LETTONIE | DEFAULT | 449,1 | 60 |
LIBAN | DEFAULT | 118,5 | 60 |
LIBAN | ALPHA | 118,5 | 60 |
LIBAN | Fixe | 77,3 | 60 |
LIBERIA | SPECIALSERVICES | 1998,2 | 60 |
LIBERIA | DEFAULT | 299,7 | 60 |
LIBERIA | MTN | 299,7 | 60 |
LIECHTENSTEIN | SPECIALSERVICES | 1998,2 | 60 |
LIECHTENSTEIN | DEFAULT | 250,3 | 60 |
LITUANIE | DEFAULT | 449,1 | 60 |
LITUANIE | SPECIALSERVICES | 1998,2 | 60 |
LUXEMBOURG | DEFAULT | 99,9 | 60 |
LYBIE | DEFAULT | 449,1 | 60 |
MACAO | DEFAULT | 250,3 | 60 |
MACEDOINE | DEFAULT | 449,1 | 60 |
MADAGASCAR | SPECIALSERVICE | 1998,2 | 60 |
MADAGASCAR | DEFAULT | 550,0 | 60 |
MALAISIE | DEFAULT | 99,9 | 60 |
MALAWI | DEFAULT | 449,1 | 60 |
MALAWI | TELEKOMNETWORKMALAWILIMITED | 449,1 | 60 |
MALDIVE | DEFAULT | 449,1 | 60 |
MALTE | DEFAULT | 99,9 | 60 |
MAROC | Fixe | 55,6 | 60 |
MAROC | SPECIALSERVICES | 1998,2 | 60 |
MAROC | DEFAULT | 250,3 | 60 |
MAROC | WANA | 250,3 | 60 |
MAROC | MEDI TELECOM | 250,3 | 60 |
MAROC | MOBILE HOURI | 250,3 | 60 |
MAROC | Mobile WANA Far Zone | 250,3 | 60 |
MAROC | IAM | 250,3 | 60 |
MARSHALL | DEFAULT | 250,3 | 60 |
MARTINIQUE | DEFAULT | 250,3 | 60 |
MAURICE | DEFAULT | 150,0 | 60 |
MAURITANIE | DEFAULT | 450,1 | 60 |
MEXIQUE | DEFAULT | 309,0 | 60 |
MICRONESIE | DEFAULT | 449,1 | 60 |
MOLDAVIE | SPECIALSERVICES | 1998,2 | 60 |
MOLDAVIE | DEFAULT | 250,3 | 60 |
MONACO | DEFAULT | 449,1 | 60 |
MONGOLIE | DEFAULT | 250,3 | 60 |
MONTENEGRO | DEFAULT | 449,1 | 60 |
MONTENEGRO | Mobile PROMON | 250,3 | 60 |
MOZAMBIQUE | DEFAULT | 250,3 | 60 |
MYANMAR | DEFAULT | 309,0 | 60 |
NAMIBIE | DEFAULT | 99,9 | 60 |
NAURU | DEFAULT | 1998,2 | 60 |
NEPAL | DEFAULT | 250,3 | 60 |
NICARAGUA | DEFAULT | 250,3 | 60 |
NIUE | DEFAULT | 1998 | 60 |
NORTHAMERICA | DEFAULT | 1998 | 60 |
NORVEGE | DEFAULT | 100 | 60 |
NOUVELLECALEDONIE | DEFAULT | 250 | 60 |
NOUVELLEZELAND | DEFAULT | 250 | 60 |
OMAN | DEFAULT | 250 | 60 |
OUZBEKISTAN | DEFAULT | 250 | 60 |
PAKISTAN | Fixe | 56 | 60 |
PAKISTAN | DEFAULT | 100 | 60 |
PALAOS | DEFAULT | 250 | 60 |
PALESTINE | DEFAULT | 200 | 60 |
PANAMA | DEFAULT | 250 | 60 |
PAPOUSIE | DEFAULT | 1998 | 60 |
PARAGUAY | DEFAULT | 100 | 60 |
PAYSBAS | Fixe | 250 | 60 |
PAYSBAS | DEFAULT | 250 | 60 |
PAYSBAS | KPN | 250 | 60 |
PAYSBAS | BAS-TELFORT | 250 | 60 |
PAYSBAS
ANTILLES | DEFAULT | 100 | 60 |
PEROU | DEFAULT | 250 | 60 |
PHILIPINE | DEFAULT | 200 | 60 |
POLAND | DEFAULT | 100 | 60 |
POLAND | T-MOBILE | 100 | 60 |
POLAND | POL4 | 100 | 60 |
POLYNESIEFRANCAISE | DEFAULT | 250 | 60 |
PORTUGAL | DEFAULT | 100 | 60 |
PORTUGAL | TMN | 100 | 60 |
QATAR | DEFAULT | 200 | 60 |
REPUBLIQUETCHEQUE | DEFAULT | 100 | 60 |
REUNION_MAYOTTE | DEFAULT | 250 | 60 |
ROUMANIE | DEFAULT | 100 | 60 |
ROUMANIE | SPECIALSERVICES | 1998 | 60 |
ROUMANIE | SPECIALSERVICESRODASY | 1998 | 60 |
ROYAUME-UNI | Fixe | 75 | 60 |
ROYAUME-UNI | TELEFONICA 02 | 90 | 60 |
ROYAUME-UNI | UNI-JERSEYTELECOM | 90 | 60 |
ROYAUME-UNI | DEFAULT | 90 | 60 |
ROYAUME-UNI | PERSONAL NUMBERING | 449 | 60 |
ROYAUME-UNI | PERSONAL NUMBERING | 449 | 60 |
ROYAUME-UNI | United Kingdom –
Mobile T-mobile Off Peak | 90 | 60 |
ROYAUME-UNI | United Kingdom –
Mobile Orange Off Peak | 90 | 60 |
ROYAUME-UNI | United Kingdom –
Mobile Alternative | 90 | 60 |
ROYAUME-UNI | UK- Mobile
Others_370 | 90 | 60 |
ROYAUME-UNI | Mobile H3G Off Peak | 90 | 60 |
ROYAUME-UNI | Mobile Lyca Off Peak | 90 | 60 |
ROYAUME-UNI | Mobile Vodafone Off Peak | 90 | 60 |
ROYAUME-UNI | Mobile Lyca Off Peak | 90 | 60 |
ROYAUME-UNI | UK – Mobile
Tismi_371 | 90 | 60 |
ROYAUME-UNI | UK – Mobility
services TISMIB_372 | 90 | 60 |
RUSSIA | DEFAULT | 200 | 60 |
RUSSIA | MEGAFON | 200 | 60 |
RUSSIA-FIXE | Fixe | 75 | 60 |
RWANDA | DEFAULT | 250 | 60 |
RWANDA | MTN | 250 | 60 |
SAINTHELENE | DEFAULT | 1998 | 60 |
SAINTMARIN | DEFAULT | 500 | 60 |
SAINTPIERREETMIQUELON | DEFAULT | 500 | 60 |
SALOMON | DEFAULT | 1998 | 60 |
SALVADOR | DEFAULT | 250 | 60 |
SAMOAOCCIDENTAL | DEFAULT | 500 | 60 |
SAOTOMEETPRINCIPE | DEFAULT | 1998 | 60 |
SATELLITE | DEFAULT | 125 | 60 |
SATELLITE | DEFAULT | 125 | 60 |
SATELLITE | DEFAULT | 125 | 60 |
SATELLITE | DEFAULT | 125 | 60 |
SENEGAL | DEFAULT | 300 | 60 |
SENEGAL | MOBILE OTHERS | 300 | 60 |
SENEGAL | SENTEL | 300 | 60 |
SENEGAL | ORANGE | 300 | 60 |
SENEGAL | EXPRESSO | 300 | 60 |
SERBIE | DEFAULT | 450 | 60 |
SEYCHELLES | DEFAULT | 500 | 60 |
SIERRALEONE | DEFAULT | 449 | 60 |
SINGAPORE | DEFAULT | 100 | 60 |
SLOVAKIE | DEFAULT | 100 | 60 |
SLOVENIE | Mobile Mobitel | 376 | 60 |
SLOVENIE | Mobile Mobitel | 376 | 60 |
SLOVENIE | Mobile IPKO | 435 | 60 |
SLOVENIE | DEFAULT | 100 | 60 |
SLOVENIE | TUSMOBIL | 100 | 60 |
SLOVENIE | SI.MOBIL | 100 | 60 |
SOMALIE | DEFAULT | 500 | 60 |
SOMALIE | MOBILITYSERVICES | 500 | 60 |
SOUDAN | DEFAULT | 250 | 60 |
SOUDAN | MTN | 200 | 60 |
SOUDAN | SPECIALSERVICES | 1998 | 60 |
SOUTH
AFRICA | Mobile Cell | 150 | 60 |
SOUTH
AFRICA | SPECIALSERVICES | 1998 | 60 |
SOUTH
AFRICA | Mobile Vodacom | 150 | 60 |
SOUTH
AFRICA | Mobile TELKOM | 150 | 60 |
SOUTH
AFRICA | Fixe OLO | 55 | 60 |
SOUTHAFRICA | Fixe | 55 | 60 |
SOUTHAFRICA | DEFAULT | 91 | 60 |
SOUTHAFRICA | MTN | 91 | 60 |
SOUTHAFRICA | VODACOM | 91 | 60 |
SOUTHSOUDAN | DEFAULT | 400 | 60 |
SOUTHSOUDAN | MTN | 400 | 60 |
SOUTHSOUDAN | ZAIN | 400 | 60 |
SOUTHSOUDAN | GEMTEL | 400 | 60 |
SRILANKA | DEFAULT | 200 | 60 |
SUEDE | DEFAULT | 100 | 60 |
SURINAME | DEFAULT | 250 | 60 |
SWAZILAND | DEFAULT | 200 | 60 |
SWAZILAND | MTN | 200 | 60 |
SWITZERLAND | LYCATEL | 100 | 60 |
SWITZERLAND | ORANGE | 100 | 60 |
SWITZERLAND | SUNRISE | 100 | 60 |
SWITZERLAND | Fixe | 75 | 60 |
SWITZERLAND | DEFAULT | 300 | 60 |
SWITZERLAND | SWISSCOM | 100 | 60 |
SYRIE | MTN | 100 | 60 |
SYRIE | DEFAULT | 100 | 60 |
SYRIE | MOBILE | 100 | 60 |
TADJIKISTAN | DEFAULT | 100 | 60 |
TAIWAN | DEFAULT | 100 | 60 |
TANZANIE | DEFAULT | 300 | 60 |
TCHAD | DEFAULT | 449 | 60 |
TCHAD | Airtel | 449 | 60 |
THAILANDE | DEFAULT | 100 | 60 |
TIMORORIENTAL | DEFAULT | 449 | 60 |
TOGO | DEFAULT | 350 | 60 |
TOGO | Togo-Interactive
TV_368 | 1998 | 60 |
TOGO | TOGOCEL | 350 | 60 |
TOGO | MOOV | 350 | 60 |
TOKELAU | DEFAULT | 449 | 60 |
TONGA | DEFAULT | 449 | 60 |
TUNISIE | DEFAULT | 650 | 60 |
TUNISIE | TUNISIANA | 650 | 60 |
TURKMENISTAN | DEFAULT | 250 | 60 |
TURQUIE | DEFAULT | 500 | 60 |
TURQUIE | TURKCELL | 500 | 60 |
TURQUIE | Fixe | 500 | 60 |
TURQUIE | Mobile Others | 500 | 60 |
TUVALU | DEFAULT | 1998 | 60 |
UGANDA | DEFAULT | 300 | 60 |
UGANDA | CELTELOUGANDA | 300 | 60 |
UGANDA | MTN | 300 | 60 |
UGANDA | WARIDTELECOMUGANDA | 300 | 60 |
UKRAINE | DEFAULT | 250 | 60 |
URUGUAY | DEFAULT | 250 | 60 |
VANUATU | DEFAULT | 1998 | 60 |
VENEZUELA | DEFAULT | 100 | 60 |
VIETNAM | DEFAULT | 100 | 60 |
WALLISETFUTUNA | DEFAULT | 1998 | 60 |
YEMEN | DEFAULT | 200 | 60 |
YEMEN | MTN | 200 | 60 |
ZAMBIE | DEFAULT | 449 | 60 |
ZAMBIE | MTN | 449 | 60 |
ZIMBABWE | DEFAULT | 350 | 60 |
ZIMBABWE | TELECEL | 350 | 60 |